Opportunities
£9,501/year in identified opportunity across 12 sites
Residential Opportunities
One row per building × opportunity type, ranked by ROI. Click any column to sort
| Property | Opportunity | Revenue Increase | Savings | Install Cost | Payback | Priority | Installer | Action |
|---|---|---|---|---|---|---|---|---|
| Suitable for VPP participation | £890/yr | N/A | £800 | 0.9 yrs | 1.33 | In-house — no install required | ||
| Suitable for VPP participation | £610/yr | N/A | £800 | 1.3 yrs | 0.91 | In-house — no install required | ||
| Needs more storage | £1,450/yr | N/A | £4,200 | 2.9 yrs | 0.35 | Midlands Solar & Storage Ltd | ||
| Wasting solar | £780/yr | £220/yr | £3,100 | 3.1 yrs | 0.32 | GreenVolt Installations | ||
| Needs more solar | £1,120/yr | £340/yr | £5,600 | 3.8 yrs | 0.26 | Midlands Solar & Storage Ltd | ||
| Suitable for EV charging | £960/yr | N/A | £6,800 | 7.1 yrs | 0.1 | ChargeWorks UK | ||
| Suitable for heat pump | N/A | £1,280/yr | £9,500 | 7.4 yrs | 0.09 | Thermex Heat Solutions | ||
| Oversized system | N/A | N/A | N/A | N/A | N/A | N/A — monitor only | Monitor only |
Commercial Opportunities
Battery expansion opportunities for high grid-export commercial sites. Click any column to sort
| Property | Opportunity | Revenue Increase | Savings | Install Cost | Payback | Priority | Installer | Action |
|---|---|---|---|---|---|---|---|---|
| Add NL 5.8kWh Battery | £370/yr | N/A | £8,100 | 21.9 yrs | 0.03 | In-house (NL Storage) | ||
| Add NL 5.8kWh Battery | £370/yr | N/A | £8,100 | 21.9 yrs | 0.03 | In-house (NL Storage) | ||
| Add NL 5.8kWh Battery | £370/yr | N/A | £8,100 | 21.9 yrs | 0.03 | In-house (NL Storage) | ||
| Add NL 5.8kWh Battery | £741/yr | N/A | £16,200 | 21.9 yrs | 0.03 | In-house (NL Storage) |