Tenant Billing
Multi-tenant commercial property energy recharge & export revenue across 5 properties
Total Revenue
£39,071
Tenant Recharge
£12,342
Export to Grid
£26,729
Units w/ Battery
2 / 11
Property & Unit Breakdown
| Property | Area | Area Size (sqft) | System (kW) | Output kWh | Inverter | Utility | Site Usage % | Tenant Recharge | Export to Grid | Total | Battery |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Riverside Business Park, Manchester | M1 2AB | 5,200 | 60 | 56,000 | £3,134 | £6,441 | £9,575 | ||||
| Unit B | 1,700 | 20 | 18,700 | GoodWe | Octopus | 15% | £673 | £2,384 | £3,057 | No | |
| Unit A | 1,800 | 20 | 18,700 | GoodWe | Octopus | 25% | £1,122 | £2,104 | £3,226 | Yes | |
| Unit C | 1,700 | 20 | 18,600 | GoodWe | Octopus | 30% | £1,339 | £1,953 | £3,292 | No | |
| Thameside Commercial Centre, London | E14 5AB | 3,100 | 34 | 32,000 | £2,112 | £3,480 | £5,592 | ||||
| Unit F | 1,500 | 17 | 16,000 | Huawei | British Gas | 40% | £1,536 | £1,440 | £2,976 | No | |
| Unit G | 1,600 | 17 | 16,000 | Huawei | British Gas | 15% | £576 | £2,040 | £2,616 | No | |
| Kings Industrial Estate, Bristol | BS1 4RT | 4,200 | 45 | 42,000 | £2,772 | £4,568 | £7,340 | ||||
| Unit 6 | 2,100 | 23 | 21,000 | SolaX | EDF | 35% | £1,764 | £2,048 | £3,812 | Yes | |
| Unit 5 | 2,100 | 22 | 21,000 | SolaX | EDF | 20% | £1,008 | £2,520 | £3,528 | No | |
| Cornwall Industrial Estate, Birmingham | B8 1DZ | 3,926.99 | 17 | 16,000 | £1,692 | £1,320 | £3,012 | ||||
| Unit 1 | 3,926.99 | 17 | 16,000 | Huawei | EDF | 45% | £1,692 | £1,320 | £3,012 | No | |
| Cambrian Court, Swansea | SA6 8PZ | 6,569.53 | 90 | 84,000 | £2,632 | £10,920 | £13,552 | ||||
| Unit 11 | 2,339 | 30 | 28,000 | SolaX | EDF | 20% | £1,316 | £3,360 | £4,676 | No | |
| Unit 12 | 2,116.51 | 30 | 28,000 | SolaX | EDF | 10% | £658 | £3,780 | £4,438 | No | |
| Unit 10 | 2,114.03 | 30 | 28,000 | SolaX | EDF | 10% | £658 | £3,780 | £4,438 | No | |
| TOTAL | 22,996.52 | 246 | 230,000 | £12,342 | £26,729 | £39,071 | |||||
Unit price£0.24/kWh
Export price£0.15/kWh