Residents
87 tenants across 9 buildings
Total Monthly Billed
£1207
Total Outstanding
£382
Avg Consumption / Tenant
106.8 kWh
Total Tenants
87
Tenants are saving an estimated £16,719/year combined vs a grid-only baseline (£0.28/kWh).
87
Total Households
52
Paid
16
Due Soon
19
Overdue · £382
| ID | Customer | Site | kWh/Month | Avg/Day | Balance | Status |
|---|---|---|---|---|---|---|
| H-001 | Oliver Bennett | Birmingham-01 | 124.5 | 4.15 | £0.00 | paid |
| H-002 | Emily Clarke | Birmingham-01 | 98.2 | 3.27 | £12.77 | overdue |
| H-003 | Priya Sharma | Birmingham-01 | 142.8 | 4.76 | £0.00 | paid |
| H-004 | Jack Taylor | Birmingham-01 | 110 | 3.67 | £7.15 | due soon |
| H-005 | Chidi Nwankwo | Birmingham-01 | 88.6 | 2.95 | £0.00 | paid |
| H-006 | Sophie Turner | Birmingham-01 | 131.2 | 4.37 | £17.06 | overdue |
| H-007 | Harry Wilson | Birmingham-01 | 105.4 | 3.51 | £0.00 | paid |
| H-008 | Marcus Campbell | Birmingham-01 | 119.7 | 3.99 | £0.00 | paid |
| H-009 | Charlotte Evans | Birmingham-01 | 94.3 | 3.14 | £4.55 | due soon |
| H-010 | George Baker | Birmingham-01 | 137.8 | 4.59 | £0.00 | paid |
| H-011 | Aamir Khan | Birmingham-01 | 102.5 | 3.42 | £0.00 | paid |
| H-012 | Amelia Hughes | Birmingham-01 | 126 | 4.2 | £16.38 | overdue |
| H-013 | Thomas Wright | Birmingham-01 | 89.5 | 2.98 | £0.00 | paid |
| H-014 | Piotr Kowalski | Birmingham-01 | 114.2 | 3.81 | £0.00 | paid |
| H-015 | Isla Robinson | Birmingham-01 | 99.8 | 3.33 | £9.97 | due soon |
| H-016 | William Cooper | Birmingham-02 | 88.4 | 2.95 | £11.49 | due soon |
| H-017 | Ngozi Eze | Birmingham-02 | 105.6 | 3.52 | £13.73 | overdue |
| H-018 | Grace Mitchell | Birmingham-02 | 117.3 | 3.91 | £0.00 | paid |
| H-019 | James Carter | Birmingham-02 | 93 | 3.1 | £0.00 | paid |
| H-020 | Shanice Brown | Birmingham-02 | 128.4 | 4.28 | £16.69 | overdue |
| H-021 | Poppy Ward | Birmingham-02 | 101.2 | 3.37 | £0.00 | paid |
| H-022 | Alfie Morris | Birmingham-02 | 87.6 | 2.92 | £5.20 | due soon |
| H-023 | Neha Patel | Birmingham-02 | 115 | 3.83 | £0.00 | paid |
| H-024 | Freya Bell | Birmingham-02 | 96.8 | 3.23 | £0.00 | paid |
| H-025 | Jacob Hall | Birmingham-02 | 122.5 | 4.08 | £15.93 | overdue |
| H-026 | Carlos Fernandez | Birmingham-02 | 79.4 | 2.65 | £0.00 | paid |
| H-027 | Ruby Shaw | Birmingham-02 | 108 | 3.6 | £0.00 | paid |
| H-028 | Daniel Reid | Wolverhampton-01 | 160.2 | 5.34 | £0.00 | paid |
| H-029 | Emeka Obi | Wolverhampton-01 | 92.7 | 3.09 | £9.36 | due soon |
| H-030 | Ella Foster | Wolverhampton-01 | 138.5 | 4.62 | £0.00 | paid |
| H-031 | Joshua Kelly | Wolverhampton-01 | 104 | 3.47 | £13.52 | overdue |
| H-032 | Agnieszka Nowak | Wolverhampton-01 | 121.8 | 4.06 | £0.00 | paid |
| H-033 | Lily Barnes | Wolverhampton-01 | 97.3 | 3.24 | £0.00 | paid |
| H-034 | Samuel Fox | Wolverhampton-01 | 145.6 | 4.85 | £18.93 | overdue |
| H-035 | Bilal Hussain | Wolverhampton-01 | 88 | 2.93 | £0.00 | paid |
| H-036 | Chloe Marsh | Wolverhampton-01 | 111.4 | 3.71 | £6.50 | due soon |
| H-037 | Benjamin Price | Wolverhampton-01 | 129 | 4.3 | £0.00 | paid |
| H-038 | Delroy Grant | Wolverhampton-01 | 95.5 | 3.18 | £0.00 | paid |
| H-039 | Millie Dean | Wolverhampton-01 | 118.2 | 3.94 | £15.37 | overdue |
| H-040 | Charlie Simmons | Wolverhampton-01 | 103.7 | 3.46 | £0.00 | paid |
| H-041 | Miguel Santos | Wolverhampton-01 | 136 | 4.53 | £0.00 | paid |
| H-042 | Evie Gardner | Wolverhampton-01 | 91.1 | 3.04 | £3.64 | due soon |
| H-057 | Henry Palmer | Birmingham-03 | 118.4 | 3.95 | £0.00 | paid |
| H-058 | Amara Chukwu | Birmingham-03 | 134.2 | 4.47 | £17.45 | overdue |
| H-059 | Daisy Holt | Birmingham-03 | 102.7 | 3.42 | £0.00 | paid |
| H-060 | Edward Stone | Birmingham-03 | 89.5 | 2.98 | £5.60 | due soon |
| H-061 | Anjali Gupta | Birmingham-03 | 125 | 4.17 | £0.00 | paid |
| H-062 | Phoebe Grant | Birmingham-03 | 97.3 | 3.24 | £0.00 | paid |
| H-063 | Arthur Reeves | Birmingham-03 | 143.1 | 4.77 | £18.60 | overdue |
| H-064 | Latoya Thomas | Birmingham-03 | 111.8 | 3.73 | £0.00 | paid |
| H-065 | Alice Doyle | Birmingham-04 | 95.6 | 3.19 | £0.00 | paid |
| H-066 | Leo Chapman | Birmingham-04 | 108.2 | 3.61 | £14.07 | overdue |
| H-067 | Tomasz Wisniewski | Birmingham-04 | 87.4 | 2.91 | £0.00 | paid |
| H-068 | Molly Fisher | Birmingham-04 | 119 | 3.97 | £4.20 | due soon |
| H-069 | Oscar Andrews | Birmingham-04 | 103.5 | 3.45 | £0.00 | paid |
| H-070 | Zainab Malik | Birmingham-04 | 91.2 | 3.04 | £0.00 | paid |
| H-071 | Ivy Sutton | Wolverhampton-02 | 122.4 | 4.08 | £0.00 | paid |
| H-072 | Toby Newman | Wolverhampton-02 | 98.7 | 3.29 | £12.83 | overdue |
| H-073 | Tunde Balogun | Wolverhampton-02 | 134.5 | 4.48 | £0.00 | paid |
| H-074 | Martha Webb | Wolverhampton-02 | 105 | 3.5 | £6.50 | due soon |
| H-075 | Stanley Hunt | Wolverhampton-02 | 88.3 | 2.94 | £0.00 | paid |
| H-076 | Andre Reid | Wolverhampton-02 | 116.9 | 3.9 | £0.00 | paid |
| H-077 | Rosie Pearce | Wolverhampton-02 | 93.6 | 3.12 | £9.07 | due soon |
| H-078 | Frederick Hart | Wolverhampton-03 | 78.2 | 2.61 | £0.00 | paid |
| H-079 | Lucia Martinez | Wolverhampton-03 | 65.4 | 2.18 | £8.50 | overdue |
| H-080 | Florence Knight | Wolverhampton-03 | 71 | 2.37 | £0.00 | paid |
| H-081 | Albert Dixon | Wolverhampton-03 | 82.3 | 2.74 | £3.90 | due soon |
| H-082 | Rohan Mehta | Wolverhampton-03 | 59.7 | 1.99 | £0.00 | paid |
| H-083 | Beatrice Lowe | Wolverhampton-04 | 88 | 2.93 | £0.00 | paid |
| H-084 | Reuben Marshall | Wolverhampton-04 | 74.5 | 2.48 | £9.69 | overdue |
| H-085 | Adaeze Okoro | Wolverhampton-04 | 96.3 | 3.21 | £0.00 | paid |
| H-086 | Nancy Griffin | Wolverhampton-04 | 81.7 | 2.72 | £5.30 | due soon |
| H-087 | Sebastian Cross | Wolverhampton-04 | 103.2 | 3.44 | £0.00 | paid |
| H-043 | Kadeisha Morgan | Birmingham-05 | 115 | 3.83 | £0.00 | paid |
| H-044 | Matilda Osborne | Birmingham-05 | 98.6 | 3.29 | £12.82 | overdue |
| H-045 | Theodore Pratt | Birmingham-05 | 123.4 | 4.11 | £0.00 | paid |
| H-046 | Kasia Zielinska | Birmingham-05 | 89.2 | 2.97 | £7.80 | due soon |
| H-047 | Elsie Wood | Birmingham-05 | 136.7 | 4.56 | £0.00 | paid |
| H-048 | Ronnie Blake | Birmingham-05 | 107.3 | 3.58 | £13.95 | overdue |
| H-049 | Sana Ahmed | Birmingham-05 | 94 | 3.13 | £0.00 | paid |
| H-050 | Agnes Curtis | Birmingham-05 | 118.5 | 3.95 | £0.00 | paid |
| H-051 | Katie Shepherd | Birmingham-05 | 102 | 3.4 | £5.46 | due soon |
| H-052 | Femi Adeyemi | Birmingham-05 | 131 | 4.37 | £0.00 | paid |
| H-053 | Ines Ferreira | Birmingham-05 | 87.4 | 2.91 | £11.36 | overdue |
| H-054 | Vikram Singh | Birmingham-05 | 112.8 | 3.76 | £0.00 | paid |
| H-055 | Yemi Bankole | Birmingham-05 | 99.5 | 3.32 | £0.00 | paid |
| H-056 | Farah Iqbal | Birmingham-05 | 125.6 | 4.19 | £16.33 | overdue |
Landlord Return on Investment
Earnings against initial capital outlay
Initial Investment
£74,000
Earned to Date
£5,209
Avg Monthly Revenue
£434
Expected Payback
September 2039
Progress toward payback7%
At the current run-rate of £434/month, the portfolio is projected to fully recover its £74,000 investment by September 2039 (~170 months total).