Revenue & Utilisation
Prepay energy · £0.13/kWh · Network max 145.0 kWh/day capacity
Monthly Actual
£1,207.49
9288 kWh billed
Monthly Max Capacity
£1,116.96
8592 kWh available
Revenue vs Capacity
Monthly — last 12 months
- Max Capacity
- Actual Revenue
- Utilisation %
Max capacity Actual revenue Utilisation %
Site Capacity Utilisation
Monthly · actual consumption vs solar generation capacity
| Site | Storage | HH | Max Solar kWh/mo | Actual kWh | Max Revenue | Actual Revenue | Utilisation |
|---|---|---|---|---|---|---|---|
Birmingham-01 Edgbaston, Birmingham | 23.2 kWh 4× units | 15 | 1,392 | 1,684.5 | £180.96 | £218.99 | 100% |
Birmingham-02 Selly Oak, Birmingham | 11.6 kWh 2× units | 12 | 696 | 1,243.2 | £90.48 | £161.62 | 100% |
Birmingham-03 Moseley, Birmingham | 23.2 kWh 4× units | 8 | 1,392 | 922 | £180.96 | £119.86 | 66% |
Birmingham-04 Erdington, Birmingham | 11.6 kWh 2× units | 6 | 696 | 604.9 | £90.48 | £78.64 | 87% |
Wolverhampton-01 Tettenhall, Wolverhampton | 23.2 kWh 4× units | 15 | 1,344 | 1,733 | £174.72 | £225.29 | 100% |
Wolverhampton-02 Wednesfield, Wolverhampton | 11.6 kWh 2× units | 7 | 672 | 759.4 | £87.36 | £98.72 | 100% |
Wolverhampton-03 Bilston, Wolverhampton | 5.8 kWh 1× unit | 5 | 336 | 356.6 | £43.68 | £46.36 | 100% |
Birmingham-05 Sutton Coldfield, Birmingham | 23.2 kWh 4× units | 14 | 1,392 | 1,541 | £180.96 | £200.33 | 100% |
Wolverhampton-04 Penn, Wolverhampton | 11.6 kWh 2× units | 5 | 672 | 443.7 | £87.36 | £57.68 | 66% |
| Network Total | 25× units | 87 | 8592 | 9288 | £1,116.96 | £1,207.49 | 100% |
Revenue by Building
Monthly actual, £
Revenue by Technology
Attributed from generation mix
Solar£821.09 (68%)
Battery£217.35 (18%)
Grid£120.75 (10%)
Generator£48.30 (4%)
ROI by Asset Class
Payback period, solar vs battery
Solar
8.9 yrs
£90,000 capex
Battery
15.0 yrs
£65,250 capex
Forecast vs Collections
Next 30/90 days · outstanding from Residents
Forecast 30d
£1,207.49
Forecast 90d
£3,622.47
Outstanding (due soon)£105.69
Outstanding (overdue)£275.98
Total unrealised collections£381.67